Click Here for Printable list
| Space | Make | Model | Year | Milage | BodyStyle | Vin | Keys | |
|---|---|---|---|---|---|---|---|---|
| 0 | HONDA | FOURTRAX | 1996 | 478TE140XTA821564 | Yes | View | ||
| 1 | HONDA | CBR1000 | 2006 | 5K | MOTORCYCLE | JH2SC57056M205437 | No | View |
| 2 | YAMAHA | JET SKI | 2006 | VX1100E | YAMA1433J506 | Yes | View | |
| 3 | YAMAHA | JET SKI | 2006 | VX110 | YAMA1425J506 | Yes | View | |
| 4 | TRITON | TRAILER | 2006 | 4TCSM11216HL27443 | No | View | ||
| 5 | BUICK | CENTURY | 1995 | 196357 | 1G4AG55MXS6403312 | No | View | |
| 6 | JEEP | G/CHEROKEE | 1998 | 183K | 4X4 | 1J4GZ58S3WC255332 | No | View |
| 7 | OLDS | CIERA | 1990 | 189883 | 1G3AL54NXL6368945 | No | View | |
| 8 | HONDA | ACCORD | 1991 | 329808 | LX | 1HGCB7555MA011811 | Yes | View |
| 9 | OLDS | 98 | 1990 | 203K | REGENCY | 1G3CW54C7L4300418 | Yes | View |
| 10 | CHEVY | S10 PU | 1989 | 230014 | 1GCCS14Z4K2186140 | No | View | |
| 11 | BUICK | CENTURY | 1996 | 076644 | CUSTOM | 1G4AG55M3T6470903 | Yes | View |
| 12 | HONDA | ACCORD | 1995 | 180299 | LX | 1HGCD5634SA079512 | Yes | View |
| 13 | JEEP | CHEROKEE | 1995 | 136959 | 1J4FT78S7SL506310 | Yes | View | |
| 14 | CADILLAC | DEVILLE | 1995 | ONC | 1G6KD52B0SU247025 | No | View | |
| 15 | BUICK | PARK AVE | 1991 | 089121 | 1G4CW53L6M1689729 | Yes | View | |
| 16 | HONDA | ACCORD | 1991 | 227176 | EX | 1HGCB7667MA063707 | Yes | View |
| 17 | TOYOTA | COROLLA | 1999 | 119687 | VE | 1NXBR12E7XZ243350 | Yes | View |
| 18 | CHEVY | S10 PU | 1994 | 305550 | 1GCCS19W1R8105178 | Yes | View | |
| 19 | BUICK | REGAL | 1999 | 135K | LS | 2G4WB52K0X1479336 | No | View |
| 20 | HONDA | ACCORD | 1990 | 165839 | EX | 1HGCB766XLA095677 | Yes | View |
| 21 | CHRYSLER | SEBRING CONV | 1996 | 106K | JXi | 3C3EL55HXTT299260 | Yes | View |
| 22 | BUICK | LESABRE | 1994 | 199540 | CUSTOM | 1G4HP52L9RH511350 | Yes | View |
| 23 | GMC | S15 PU | 1989 | 155736 | 1GTCS14Z6K2537078 | Yes | View | |
| 24 | FORD | MUSTANG | 1997 | 133460 | 1FALP4049VF202266 | Yes | View | |
| 25 | BUICK | REGAL | 1999 | 175K | LS | 2G4WB52K2X1459329 | Yes | View |
| 26 | NISSAN | MAXIMA | 1998 | 191K | GXE | JN1CA21D1WT518443 | No | View |
| 27 | CHEVY | S10 PU | 1999 | 83K | 4X4 ZR2 | 1GCCT19W4X8201977 | Yes | View |
| 28 | TOYOTA | TACOMA | 1995 | 325382 | LX | 4TAUN53B2SZ005093 | Yes | View |
| 29 | INFINITI | I-30 | 1997 | 203883 | T | JNKCA21D7VT510664 | Yes | View |
| 30 | CHEVY | PU 1500 | 1999 | 153995 | LS | 2GCEC19T8X1197210 | Yes | View |
| 31 | TOYOTA | CAMRY | 1992 | 188232 | JT2SK11E9N0013865 | Yes | View | |
| 32 | MITS | GALANT | 1994 | 129212 | ES | 4A3AJ56G5RE086423 | Yes | View |
| 33 | CHRYSLER | CIRRUS | 1998 | 167912 | LXi | 1C3EJ56H6WN241610 | Yes | View |
| 34 | FORD | PU F150 | 1998 | 111293 | XLT | 1FTRX17LXWNA73848 | Yes | View |
| 35 | JEEP | WRANGLER | 1995 | 170120 | 4X4 | 1J4FY29S9SP230322 | Yes | View |
| 36 | PLYMOUTH | G/VOYAGER | 1997 | 231323 | SE | 2P4GP44R7VR105461 | Yes | View |
| 37 | GMC | PU | 1997 | 144577 | 4X4 SLE | 1GTEK14R8VZ502658 | Yes | View |
| 38 | BUICK | ROADMASTER | 1992 | 107012 | 1G4BN537XNR415244 | Yes | View | |
| 39 | FORD | ESCORT SW | 1999 | 141454 | SE | 3FAFP15P2XR183788 | Yes | View |
| 40 | JEEP | G/CHEROKEE | 1998 | 193490 | 4X4 LAREDO | 1J4GZ58S9WC123403 | Yes | View |
| 41 | INFINITI | J30 | 1995 | 119749 | JNKAY21D7SM208512 | Yes | View | |
| 42 | PONTIAC | GRAND AM | 1998 | 110721 | SE | 1G2NE52T8WM515667 | Yes | View |
| 43 | DODGE | PU 1500 | 1995 | 195467 | SLT | 1B7HC16Z6SS102657 | Yes | View |
| 44 | CHEVY | VENTURE | 1997 | 170883 | LS | 1GNDX03E4VD294899 | Yes | View |
| 45 | CHEVY | S10 PU | 1998 | 161K | 1GCCS144XW8185436 | Yes | View | |
| 46 | HONDA | ACCORD | 1997 | 227153 | 1HGCE6673VA012149 | Yes | View | |
| 47 | CADILLAC | DEVILLE | 1991 | 159645 | 1G6CD53B1M4257150 | Yes | View | |
| 48 | TOYOTA | 4-RUNNER | 1997 | 201919 | LTD | JT3GN87R5V0032800 | No | View |
| 49 | TOYOTA | COROLLA | 1993 | 153339 | 1NXAE04E1PZ069886 | No | View | |
| 50 | TOYOTA | COROLLA | 1990 | 210089 | DX | JT2AE94A6L3353724 | Yes | View |
| 51 | FORD | EXPLORER | 1998 | 108976 | EDDIE BAUER | 1FMZU32E3WUC68222 | Yes | View |
| 52 | HONDA | CIVIC | 1995 | 183038 | EX | JHMEH9699SS016468 | Yes | View |
| 53 | HYUNDAI | ACCENT | 1996 | 194531 | KMHVD14N6TU111134 | Yes | View | |
| 54 | CHEVY | PU 1500 | 1996 | 166297 | SILVERADO | 1GCEC19R4TE262535 | Yes | View |
| 55 | ISUZU | RODEO | 1997 | 210496 | 4X4 | 4S2CM58V7V4318023 | Yes | View |
| 56 | LINCOLN | CONTINENTAL | 1997 | 213855 | 1LNLM97V8VY645880 | Yes | View | |
| 57 | TOYOTA | 4-RUNNER | 1999 | 114880 | 4X4 | JT3HN87R6X0255161 | Yes | View |
| 58 | FORD | RANGER | 1999 | 228816 | XLT | 1FTYR14V7XTA61939 | Yes | View |
| 59 | HONDA | ACCORD | 1998 | 100719 | 1HGCG5655WA044279 | Yes | View | |
| 60 | INFINITI | G20 | 2000 | ONC | JNKCP11A7YT301976 | No | View | |
| 61 | CHEVY | S10 PU | 1998 | 196853 | LS | 1GCCS1443WK146545 | Yes | View |
| 62 | HONDA | ACCORD | 1992 | 268484 | LX | 1HGCB7656NA213119 | Yes | View |
| 63 | FORD | PU F150 | 1996 | 178159 | 4X4 XLT | 1FTEF14N8TLA84068 | Yes | View |
| 64 | SUBARU | LEGACY SW | 1998 | 265831 | AWD L | 4S3BK4357W6321766 | Yes | View |
| 65 | NISSAN | PATHFINDER | 1998 | 160K | 4X4 SE | JN8AR05Y2WW277252 | Yes | View |
| 66 | INFINITI | I30 | 1996 | 139K | JNKCA21D5TT304207 | No | View | |
| 67 | BUICK | CENTURY | 2000 | ONC | CUSTOM | 2G4WS52J7Y1191970 | Yes | View |
| 68 | DODGE | G/CARAVAN | 1999 | 203214 | SE | 2B4GP44G9XR215544 | Yes | View |
| 69 | VW | JETTA | 1997 | 140175 | GLS | 3VWSA81H5VM067641 | Yes | View |
| 70 | TOYOTA | CELICA | 1995 | 232802 | STX | JT2AT00F8S0031461 | Yes | View |
| 71 | PONTIAC | SUNBIRD | 1994 | 127529 | LE | 1G2JB54H9R7600486 | No | View |
| 72 | CHEVY | BLAZER | 1999 | 162055 | LS | 1GNDT13W2X2149790 | Yes | View |
| 73 | NISSAN | QUEST | 1995 | 173148 | XE | 4N2DN11W7SD826462 | Yes | View |
| 74 | GMC | S15 PU | 1988 | 192928 | 1GTBS14E8J2513646 | Yes | View | |
| 75 | ACURA | INTEGRA | 1995 | 068638 | JH4DC4354SS022693 | No | View | |
| 76 | ISUZU | RODEO | 1997 | 146766 | LS | 4S2CK58V4V4310094 | No | View |
| 77 | CHEVY | PU 1500 | 1996 | 188691 | 4X4 Z71 | 1GCEK19M7TE133504 | No | View |
| 78 | MITS | DIAMANTE | 1994 | 196198 | ES | JA3AP47HXRY000135 | Yes | View |
| 79 | SATURN | SL1 | 1997 | 191270 | 1G8ZH5282VZ353000 | Yes | View | |
| 81 | HYUNDAI | ELANTRA | 1997 | 134901 | KMHJF24M1VU543851 | No | View | |
| 82 | HONDA | ACCORD | 1997 | 253562 | LX | 1HGCD5632VA103049 | Yes | View |
| 83 | TOYOTA | COROLLA | 1997 | 128360 | 2T1BA02E5VC225946 | No | View | |
| 85 | HONDA | ACCORD | 2001 | 120K | 1HGCG16551A081284 | No | View | |
| 86 | DODGE | PU 2500 | 1998 | 100382 | 4X4 SLT | 1B7KF23D4WJ131436 | Yes | View |
| 87 | FORD | EXPEDITION | 2000 | 147432 | 4X4 EDDIE BAUER | 1FMPU18L0YLA00707 | Yes | View |
| 88 | FORD | RANGER | 1999 | 174840 | 1FTYR10V9XUB44675 | No | View | |
| 89 | GMC | SONOMA | 2003 | 066617 | 4X4 SLS | 1GTDT19X738166701 | Yes | View |
| 90 | CHEVY | PU 1500 | 1998 | 126574 | 4X4 SILVERADO | 1GCEK19M1WE254422 | Yes | View |
| 91 | DODGE | DURANGO | 2002 | 97K | SLT | 1B8HS58N72F140150 | No | View |
| 92 | HYUNDAI | ACCENT | 2000 | 120047 | GL | KMHCG45G7YU122246 | No | View |
| 93 | INFINITI | Q45 | 2002 | 144912 | PREMIUM | JNKBF01A22M005998 | Yes | View |
| 94 | VW | PASSAT | 1999 | 140K | WVWMD63B1XE298254 | No | View | |
| 95 | DODGE | G/CARAVAN | 1999 | 160666 | SE | 1B4GP44G9XB582345 | Yes | View |
| 96 | NISSAN | ALTIMA | 2000 | 97703 | 1N4DL01D6YC123408 | Yes | View | |
| 97 | ISUZU | RODEO | 2000 | 224785 | LS | 4S2CK58W7Y4349842 | Yes | View |
| 98 | LAND ROVER | DISCOVERY | 2000 | 138910 | 4X4 | SALTY1249YA270581 | Yes | View |
| 99 | NISSAN | MAXIMA | 1996 | 182515 | JN1CA21D0TT140482 | Yes | View | |
| 100 | NISSAN | ALTIMA | 2000 | 142164 | GXE | 1N4DL01D2YC127813 | Yes | View |
| 101 | JEEP | G/CHEROKEE | 1999 | 164424 | 4X4 LAREDO | 1J4GW58S5XC540477 | Yes | View |
| 102 | CHEVY | S10 PU | 1999 | 098196 | LS V6 | 1GCCS19X8X8102882 | Yes | View |
| 103 | HYUNDAI | SONATA | 2000 | 123245 | KMHWF25S7YA276997 | Yes | View | |
| 104 | CHEVY | PU 1500 | 1996 | 284781 | 4X4 Z71 | 1GCEK19R9TE231493 | Yes | View |
| 105 | PONTIAC | GRAND AM | 2002 | 243792 | SE | 1G2NF52F12C180131 | Yes | View |
| 106 | DODGE | PU 1500 | 2000 | 164430 | 4X4 | 1B7HF1672YS556914 | Yes | View |
| 107 | JAGUAR | XK8 | 1997 | 67286 | SAJGX5741VC005909 | Yes | View | |
| 108 | KIA | SEPHIA | 2001 | 142887 | KNAFB121015055601 | Yes | View | |
| 109 | JEEP | G/CHEROKEE | 1996 | 127421 | LAREDO | 1J4FX58S8TC257994 | Yes | View |
| 110 | DODGE | DURANGO | 2000 | 180158 | 4X4 SLT | 1B4HS28N0YF178859 | Yes | View |
| 111 | MAZDA | TRIBUTE | 2001 | 115149 | DX | 4F2YU071X1KM48399 | No | View |
| 112 | LINCOLN | NAVIGATOR | 2002 | 150K | 5LMEU27R62LJ18672 | Yes | View | |
| 113 | CADILLAC | SEVILLE | 2001 | 164K | 1G6KS54Y21U107550 | Yes | View | |
| 114 | BUICK | LESABRE | 2001 | 85511 | LTD | 1G4HR54K61U235686 | Yes | View |
| 115 | DODGE | CARAVAN | 2000 | 141608 | 2B4FP25B1YR673373 | Yes | View | |
| 116 | CHEVY | S10 PU | 2003 | ONC | 1GCCS19X738183366 | Yes | View | |
| 117 | TOYOTA | TACOMA | 2002 | 102019 | 4X4 SR5 TRD V6 | 5TEWN72N12Z060059 | Yes | View |
| 118 | FORD | MUSTANG | 2000 | 060112 | 1FAFP4043YF233496 | Yes | View | |
| 119 | HONDA | CIVIC | 2000 | 086206 | EX | 1HGEJ814XYL129605 | No | View |
| 120 | MAZDA | TRIBUTE | 2001 | 134479 | ES | 4F2CU08171KM26613 | Yes | View |
| 121 | MITS | GALANT | 2002 | 120120 | ES | 4A3AA46G42E110453 | Yes | View |
| 122 | JEEP | LIBERTY | 2002 | 127531 | SPORT | 1J4GK48K12W164888 | Yes | View |
| 123 | MERCURY | COUGAR | 2001 | 113032 | 1ZWFT603515604848 | Yes | View | |
| 124 | DODGE | INTREPID | 2001 | ONC | SE | 2B3HD46R81H555667 | Yes | View |
| 125 | CHEVY | S10 PU | 1999 | 129888 | LS | 1GCCS1442XK167694 | Yes | View |
| 126 | DODGE | NEON | 2001 | 109230 | ES | 1B3AS46C91D117904 | Yes | View |
| 127 | FORD | PU F150 | 2001 | 177K | 4X4 XLT | 1FTRX18W61NA18881 | Yes | View |
| 128 | CHRYSLER | TOWN & CO | 2003 | 125196 | 2C4GP44373R260914 | Yes | View | |
| 129 | FORD | MUSTANG | 2002 | 086261 | 1FAFP40462F127275 | Yes | View | |
| 130 | NISSAN | QUEST | 2002 | 106559 | 4N2ZN16T12D807376 | Yes | View | |
| 131 | DODGE | PU 1500 | 1997 | 168687 | SLT | 3B7HC13Y3VM571813 | Yes | View |
| 132 | MAZDA | MIATA | 2002 | 112997 | MX5 | JM1NB353420231698 | Yes | View |
| 133 | NISSAN | FRONTIER | 2001 | 259275 | XE | 1N6DD26S31C393824 | Yes | View |
| 134 | CHRYSLER | CONCORDE | 2003 | 80633 | LXi | 2C3HD36MX3H500156 | Yes | View |
| 135 | LINCOLN | CONTINENTAL | 2002 | 153393 | 1LNHM97V12Y612849 | Yes | View | |
| 136 | FORD | WINDSTAR | 2001 | 095517 | LX | 2FMZA50411BC10669 | Yes | View |
| 137 | GMC | PU 1500 | 1998 | 178949 | SLE | 1GTEC19R3WE513758 | Yes | View |
| 138 | STRATOS | BOAT TRAILER | 2007 | 5K6SB191071080499 | No | View | ||
| 139 | CHEVY | PU 3500 | 2003 | 119066 | 4X4 DUALLY LS | 1GCJK33133F121000 | Yes | View |
| 141 | FORD | EXPLORER | 2002 | 99159 | 4X4 XLT | 1FMZU73E22UA60025 | Yes | View |
| 142 | KIA | SEDONA | 2004 | 93543 | EX | KNDUP131146521237 | Yes | View |
| 143 | HONDA | ACCORD | 1995 | 215100 | EX | 1HGCD5658SA105580 | Yes | View |
| 144 | SUBARU | BAJA | 2003 | 109179 | AWD | 4S4BT61C437109046 | Yes | View |
| 145 | CHEVY | S10 PU | 2000 | 113137 | 4X4 ZR2 | 1GCCT19W9Y8240565 | Yes | View |
| 146 | HONDA | ACCORD | 2003 | 127K | 1HGCM66593A091776 | Yes | View | |
| 147 | FORD | TAURUS | 2003 | 127115 | SE | 1FAFP53U63A116681 | Yes | View |
| 148 | TOYOTA | 4-RUNNER | 2000 | 157175 | 4X4 LTD | JT3HN87R3Y0300848 | Yes | View |
| 149 | CHRYSLER | TOWN & CO | 2003 | 151901 | 2C8GP64L43R123259 | Yes | View | |
| 150 | OLDS | ALERO | 2001 | 55108 | GL | 1G3NL52E61C162976 | Yes | View |
| 151 | CHEVY | VENTURE | 2002 | 199005 | WARNER BROS. | 1GNDX13E12D321901 | Yes | View |
| 152 | NISSAN | ALTIMA | 1999 | 100472 | GLE | 1N4DL01D7XC207042 | Yes | View |
| 153 | MERCURY | G/MARQUIS | 2001 | 040802 | LIMITED | 2MEFM75W11X606168 | Yes | View |
| 154 | FORD | RANGER | 2003 | 057559 | XLT V6 | 1FTYR10U33TA11725 | Yes | View |
| 155 | PONTIAC | G/PRIX | 2003 | 171373 | SE | 1G2WK52J53F152319 | Yes | View |
| 156 | KIA | SPORTAGE | 2002 | 111872 | KNDJB723625102584 | Yes | View | |
| 157 | MITS | ECPLISE CONV | 2003 | 105015 | GS SPYDER | 4A3AE45G73E003954 | Yes | View |
| 158 | CHEVY | TRAILBLAZER | 2003 | 99172 | LT | 1GNDS13S132353281 | Yes | View |
| 159 | TOYOTA | CAMRY | 2000 | ONC | 4T1BG22KXYU991013 | Yes | View | |
| 163 | PACER | CUSTOM RIMS 18 | 0 | 000000 | No | View | ||
| 165 | CADILLAC | CATERA | 1997 | 083440 | W06VR52R9VR064174 | Yes | View | |
| 166 | FORD | EXPLORER | 2002 | 139709 | 4X4 EDDIE BAUER | 1FMZU74E62UA69874 | Yes | View |
| 167 | VW | PASSAT | 2002 | 77979 | V6 | WVWSH63B52P132392 | Yes | View |
| 168 | MITS | OUTLANDER | 2005 | 56K | JA4LX31F85U020911 | Yes | View | |
| 169 | SUZUKI | FORENZA | 2004 | 63837 | KL5JD52Z74K960465 | Yes | View | |
| 170 | FORD | EXPLORER | 2002 | 088322 | 4X4 SPORT | 1FMYU70EX2UB41869 | No | View |
| 171 | CHEVY | IMPALA | 2004 | 111K | 2G1WF52E949127980 | No | View | |
| 172 | HONDA | ODYSSEY | 2002 | 120790 | 5FNRL18662B014504 | Yes | View | |
| 173 | HYUNDAI | ELANTRA | 2002 | 111122 | KMHDN45D42U461845 | Yes | View | |
| 174 | HONDA | ACCORD | 2002 | 152236 | 1HGCG225X2A013513 | Yes | View | |
| 175 | BMW | 325XI | 2002 | 172130 | AWD | WBAEU334X2PF56482 | Yes | View |
| 176 | ISUZU | RODEO | 2003 | 128904 | 4S2CK58W234308365 | Yes | View | |
| 177 | CHEVY | CAVALIER | 2004 | 91K | 1G1JC52FX47205373 | No | View | |
| 178 | FORD | MUSTANG | 2001 | 069733 | 1FAFP40451F138895 | Yes | View | |
| 179 | DODGE | G/CARAVAN | 2003 | 156930 | SPORT | 2D4GP44343R220518 | No | View |
| 180 | SATURN | SW | 2000 | 072977 | 1G8ZN8279YZ182414 | Yes | View | |
| 181 | TOYOTA | SOLARA | 2002 | 189943 | 2T1CE22P72C006035 | Yes | View | |
| 182 | CHEVY | PU | 2002 | 199581 | 4X4 Z71 SILVERADO | 2GCEK19V221100001 | Yes | View |
| 183 | NISSAN | ALTIMA | 2004 | 153017 | 2.5 S | 1N4AL11D24C137468 | Yes | View |
| 184 | FORD | VAN E350 | 2006 | 076495 | Enclosed Utility Bed | 1FDSE35LX6HA32801 | Yes | View |
| 185 | FORD | PU F250 | 2005 | 125K | 4X4 XLT | 1FTSW21P45ED32631 | Yes | View |
| 186 | CHEVY | WINNEBAGO MTRHOME | 1989 | 052629 | Class A | 1GBKP37W1K3305335 | Yes | View |
| 187 | DODGE | STRATUS | 2004 | 104008 | RT | 1B3EL76R84N262693 | Yes | View |
| 188 | CHEVY | IMPALA | 2005 | 67K | LS | 2G1WH52K259264776 | No | View |
| 189 | NISSAN | PATHFINDER | 2004 | 73266 | 4X4 SE | JN8DR09Y84W908591 | Yes | View |
| 190 | GMC | PU 2500 | 2004 | 117568 | 4X4 SLE | 1GTHK23U04F239350 | Yes | View |
| 193 | KIA | OPTIMA | 2005 | 62372 | LX | KNAGD126855385406 | Yes | View |
| 194 | CHEVY | CAVALIER | 2005 | 52894 | 1G1JC52F257109626 | Yes | View | |
| 195 | NISSAN | ALTIMA | 2002 | 122138 | 1N4BL11D02C258467 | Yes | View | |
| 196 | SUBARU | LEGACY SW | 1999 | 111159 | OUTBACK AWD | 4S3BG6850X7645871 | Yes | View |
| 197 | PONTIAC | GRAND AM | 2005 | 61K | 1G2NE52E15M224413 | Yes | View | |
| 198 | KIA | RIO | 2003 | 136020 | KNADC125536229070 | Yes | View | |
| 199 | CHEVY | EQUINOX | 2005 | 076159 | 2CNDL13F856032414 | Yes | View | |
| 200 | KIA | RIO | 2004 | 112146 | KNADC125846305057 | Yes | View | |
| 201 | KIA | SORENTO | 2006 | 38K | LX | KNDJC733965607620 | Yes | View |
| 202 | MERCURY | MARINER | 2005 | 87721 | PREMIERE | 4M2YU56165DJ28032 | Yes | View |
| 203 | CHEVY | AVEO | 2005 | 137K | LS | KL1TD62665B344196 | No | View |
| 204 | SUZUKI | RENO | 2005 | 101043 | KL5JD66Z65K219953 | Yes | View | |
| 205 | PONTIAC | GRAND AM | 2004 | 72900 | 1G2NF52E54M525617 | Yes | View | |
| 206 | CHEVY | AVEO | 2006 | 89246 | KL1TG66676B667790 | Yes | View | |
| 207 | SUBARU | OUTBACK SW | 2004 | 059008 | 4S3BH675447631367 | Yes | View | |
| 208 | KIA | SPECTRA | 2005 | 63536 | LX | KNAFE121255153669 | Yes | View |
| 209 | NISSAN | ALTIMA | 2005 | 64931 | 2.5 S | 1N4AL11D45N418211 | Yes | View |
| 210 | MERCEDES | S55 AMG | 2004 | 73695 | WDBNG74J64A404397 | Yes | View | |
| 211 | CHEVY | COBALT | 2009 | 18K | LS XFE | 1G1AK58H097151777 | Yes | View |
| 212 | HONDA | ODYSSEY | 2004 | 089385 | 5FNRL18794B034533 | Yes | View | |
| 213 | CHEVY | TRACKER | 2003 | 117061 | 2CNBE13C036947486 | Yes | View | |
| 214 | KIA | SPECTRA | 2005 | 59155 | 5 | KNAFE161855106978 | Yes | View |
| 215 | INFINITI | QX4 | 2001 | 237432 | JNRDR09X41W201454 | Yes | View | |
| 216 | KIA | SPORTAGE | 2005 | 73505 | EX | KNDJF723557086083 | Yes | View |
| 217 | BMW | 525i | 2003 | 074500 | WBADT43453G028772 | Yes | View | |
| 218 | KIA | OPTIMA | 2006 | 70899 | EX | KNAGE124165044085 | No | View |
| 219 | CHEVY | TRAILBLAZER | 2005 | 59504 | 4X4 LS | 1GNDT13S152340319 | Yes | View |
| 220 | KIA | SEDONA | 2005 | 91153 | EX | KNDUP132656692446 | Yes | View |
| 221 | TOYOTA | SCION xB | 2005 | 98K | JTLKT324550201230 | No | View | |
| 222 | MERCEDES | C230 | 2005 | 114K | COMPRESSOR | WDBRF40J15F609378 | Yes | View |
| 224 | LINCOLN | LS | 2002 | ONC | 1LNHM86S92Y711257 | No | View | |
| 225 | DODGE | STRATUS | 2006 | 48593 | SXT | 1B3EL46X66N132962 | Yes | View |
| 226 | MITS | OUTLANDER | 2003 | 132055 | AWD | JA4LZ41G23U071892 | Yes | View |
| 227 | DODGE | DAKOTA | 2004 | 106959 | SPORT | 1D7GL32N84S540129 | Yes | View |
| 228 | SUZUKI | RENO | 2006 | 58K | KL5JD66ZX6K261558 | No | View | |
| 229 | FORD | RANGER | 2006 | 24160 | 4X4 XLT | 1FTZR45E16PA61043 | Yes | View |
| 230 | HONDA | CR-V | 2005 | 74K | AWD | SHSRD78825U307427 | No | View |
| 231 | FORD | PU F250 | 2006 | 85077 | LARIAT | 1FTSW21P96EB40641 | Yes | View |
| 232 | FORD | EXPEDITION | 2003 | 157012 | 4X4 EDDIE BAUER | 1FMFU18L63LB75676 | Yes | View |
| 233 | HYUNDAI | SONATA | 2006 | 85900 | GLS | 5NPEU46F16H015406 | Yes | View |
| 234 | TOYOTA | RAV 4 | 2006 | 57338 | 4X4 | JTMBD33V165009551 | Yes | View |
| 236 | CHEVY | PU 1500 | 2004 | 351197 | 4X4 LT Z71 | 1GCEK19T24E287479 | Yes | View |
| 237 | HYUNDAI | SONATA | 2007 | 48005 | 5NPET46C07H242600 | Yes | View | |
| 239 | CHEVY | COBALT | 2007 | 46852 | LTZ | 1G1AZ58F177165890 | Yes | View |
| 240 | CHEVY | AVEO | 2008 | 14388 | LS | KL1TD56658B245989 | Yes | View |
| 241 | TOYOTA | TACOMA | 2008 | 26649 | 5TENX22N38Z515897 | Yes | View | |
| 242 | TOYOTA | SOLARA CONV | 2007 | 50170 | SE | 4T1FA38P57U111717 | Yes | View |
| 243 | MAZDA | 3 | 2007 | 40K | JM1BK32F271645162 | Yes | View | |
| 244 | LINCOLN | MKZ | 2007 | 38195 | AWD | 3LNHM28T57R636677 | Yes | View |
| 245 | NISSAN | SENTRA | 2007 | 23956 | 3N1AB61E47L603867 | Yes | View | |
| 246 | TOYOTA | COROLLA | 2007 | 77663 | CE | 2T1BR32E07C757666 | Yes | View |
| 247 | JEEP | WRANGLER | 2007 | 30350 | 4X4 LIMITED | 1J8GA39197L170352 | Yes | View |
| 248 | CHEVY | AVEO | 2006 | 76326 | LT | KL1TG56646B555507 | Yes | View |
| 249 | CHEVY | TRAILBLAZER | 2006 | 63360 | LS | 1GNDS13S162131036 | Yes | View |
| 250 | TOYOTA | YARIS | 2007 | 48452 | JTDBT923871054310 | Yes | View | |
| 251 | KIA | OPTIMA | 2008 | 55492 | KNAGE123185235239 | Yes | View | |
| 252 | TOYOTA | AVALON | 2007 | 56K | 4T1BK36B87U234866 | No | View | |
| 254 | CHEVY | COBALT | 2007 | 45408 | LS | 1G1AK55F477363291 | Yes | View |
| 255 | KIA | SPORTAGE | 2007 | 29870 | LX | KNDJF723X77431532 | Yes | View |
| 256 | SUZUKI | RENO | 2007 | 51855 | KL5JD66Z97K524544 | Yes | View | |
| 257 | TOYOTA | YARIS | 2007 | 78737 | JTDBT923371023563 | Yes | View | |
| 258 | CHRYSLER | SEBRING | 2004 | 98K | LIMITED | 4C3AG52H94E029542 | No | View |
| 259 | KIA | RIO | 2008 | 10K | SX | KNADE123086409461 | Yes | View |
| 260 | TOYOTA | 4-RUNNER | 2005 | 59419 | 4X4 | JTEBT14R550049292 | Yes | View |
| 261 | HONDA | ACCORD | 2008 | 046592 | 1HGCP36888A070408 | Yes | View | |
| 262 | TOYOTA | COROLLA | 2008 | 52K | CE | 1NXBR32E58Z018891 | No | View |
| 263 | PONTIAC | G/PRIX | 2007 | 56090 | 2G2WP552271140499 | Yes | View | |
| 266 | CHEVY | TAHOE | 2007 | 64166 | LT | 1GNFC13J17R326639 | Yes | View |
| 267 | TOYOTA | TACOMA | 2008 | 20417 | 4X4 | 5TEUU42N78Z580297 | Yes | View |
| 268 | CHEVY | MALIBU | 2008 | 46652 | LS | 1G1ZG57B58F246695 | Yes | View |
| 269 | DODGE | AVENGER | 2008 | 20261 | RT | 1B3LC76MX8N109766 | Yes | View |
| 270 | HONDA | CIVIC | 2008 | 040032 | LX | 1HGFA16588L081552 | Yes | View |
| 271 | MAZDA | CX-7 | 2007 | 53050 | JM3ER293X70124699 | Yes | View | |
| 272 | TOYOTA | CAMRY | 2009 | 19593 | LE | 4T1BE46K99U845912 | Yes | View |
| 273 | CHEVY | TAHOE | 2007 | 35K | 4X4 LS Z71 | 1GNFK13057R428553 | Yes | View |
| 274 | HONDA | CIVIC | 2009 | 013004 | Si | 2HGFG21509H704902 | Yes | View |
